リーフチェック田子 (2004) 調査結果
調査地点名 | 西伊豆 田子 白崎 (静岡県) |
調査日 | 2004/10/2-3 |
チームリーダ | 宮本育昌 |
チーム科学者 | 小松恒久 |
開催者 | コーラル・ネットワーク |
(協力)シーランドダイビングサービス |
参加人数 |
|
水深 | 浅 | 6m |
深 | 9m |
月齢 | 17.5 |
潮名 | 中潮 |
天候 |
|
気温 |
|
水温 | 海面 |
|
-3m |
|
-10m |
|
透視度 |
|
岸からの距離 | 0.03km |
河口からの距離 | 1km |
河口の幅 | 0-10m |
集落からの距離 | 0.8km |
集落の人口 | 3500人 |
底質 | SOUTH |
| NORTH |
| SOUTH合計 |
| NORTH合計 |
| 全体合計 |
Seg1 | Seg2 |
| Seg3 | Seg4 |
| 合計 | 平均 | 標準偏差 | % |
| 合計 | 平均 | 標準偏差 | % |
| 合計 | 平均 | 標準偏差 | % | ハードコーラル | 浅 | 7 | 16 |
| 7 | 7 |
| 23 | 11.5 | 6.364 | 28.75 |
| 14 | 7 | 0 | 17.5 |
| 37 | 9.25 | 4.5 | 23.125 |
深 | 10 | 23 |
| 3 | 11 |
| 33 | 16.5 | 9.192 | 41.25 |
| 14 | 7 | 5.657 | 17.5 |
| 47 | 11.75 | 8.302 | 29.375 |
ソフトコーラル | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
最近死んだサンゴ | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
深 | 1 | 0 |
| 0 | 0 |
| 1 | 0.5 | 0.707 | 1.25 |
| 0 | 0 | 0 | 0 |
| 1 | 0.25 | 0.5 | 0.625 |
富栄養化の指標となる海藻 | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
海綿類 | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
岩 | 浅 | 18 | 19 |
| 7 | 33 |
| 37 | 18.5 | 0.707 | 46.25 |
| 40 | 20 | 18.385 | 50 |
| 77 | 19.25 | 10.658 | 48.125 |
深 | 6 | 2 |
| 21 | 9 |
| 8 | 4 | 2.828 | 10 |
| 30 | 15 | 8.485 | 37.5 |
| 38 | 9.5 | 8.185 | 23.75 |
礫 | 浅 | 13 | 1 |
| 14 | 0 |
| 14 | 7 | 8.485 | 17.5 |
| 14 | 7 | 9.899 | 17.5 |
| 28 | 7 | 7.528 | 17.5 |
深 | 20 | 14 |
| 0 | 13 |
| 34 | 17 | 4.243 | 42.5 |
| 13 | 6.5 | 9.192 | 16.25 |
| 47 | 11.75 | 8.421 | 29.375 |
砂 | 浅 | 2 | 4 |
| 12 | 0 |
| 6 | 3 | 1.414 | 7.5 |
| 12 | 6 | 8.485 | 15 |
| 18 | 4.5 | 5.26 | 11.25 |
深 | 1 | 0 |
| 0 | 0 |
| 1 | 0.5 | 0.707 | 1.25 |
| 0 | 0 | 0 | 0 |
| 1 | 0.25 | 0.5 | 0.625 |
シルト | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
深 | 2 | 1 |
| 16 | 7 |
| 3 | 1.5 | 0.707 | 3.75 |
| 23 | 11.5 | 6.364 | 28.75 |
| 26 | 6.5 | 6.856 | 16.25 |
その他 | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
魚類調査 | SOUTH |
| NORTH |
| SOUTH合計 |
| NORTH合計 |
| 全体合計 |
Seg1 | Seg2 |
| Seg3 | Seg4 |
| 合計 | 平均 | 標準偏差 |
| 合計 | 平均 | 標準偏差 |
| 合計 | 平均 | 標準偏差 | チョウチョウウオ類 | 浅 | 15 | 26 |
| 19 | 15 |
| 41 | 20.5 | 7.778 |
| 34 | 17 | 2.828 |
| 75 | 18.75 | 5.188 |
深 | 7 | 13 |
| 3 | 7 |
| 20 | 10 | 4.243 |
| 10 | 5 | 2.828 |
| 30 | 7.5 | 4.123 |
イサキ類(コショウダイ類) | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 1 | 0 |
| 0 | 0 | 0 |
| 1 | 0.5 | 0.707 |
| 1 | 0.25 | 0.5 |
フエダイ類 | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 3 |
| 0 | 0 |
| 3 | 1.5 | 2.121 |
| 0 | 0 | 0 |
| 3 | 0.75 | 1.5 |
サラサハタ | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
ハタ類(30cm以上) | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
メガネモチノウオ | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
カンムリブダイ | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
ブダイ類(20cm以上) | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
ウツボ類 | 浅 | 0 | 1 |
| 0 | 1 |
| 1 | 0.5 | 0.707 |
| 1 | 0.5 | 0.707 |
| 2 | 0.5 | 0.577 |
深 | 0 | 3 |
| 0 | 2 |
| 3 | 1.5 | 2.121 |
| 2 | 1 | 1.414 |
| 5 | 1.25 | 1.5 |
|
無脊椎動物調査 | SOUTH |
| NORTH |
| SOUTH合計 |
| NORTH合計 |
| 全体合計 |
Seg1 | Seg2 |
| Seg3 | Seg4 |
| 合計 | 平均 | 標準偏差 |
| 合計 | 平均 | 標準偏差 |
| 合計 | 平均 | 標準偏差 | オトヒメエビ | 浅 | 0 | 0 |
| 1 | 2 |
| 0 | 0 | 0 |
| 3 | 1.5 | 0.707 |
| 3 | 0.75 | 0.957 |
深 | 2 | 1 |
| 5 | 2 |
| 3 | 1.5 | 0.707 |
| 7 | 3.5 | 2.121 |
| 10 | 2.5 | 1.732 |
ガンガゼ類 | 浅 | 78 | 117 |
| 103 | 301 |
| 195 | 97.5 | 27.577 |
| 404 | 202 | 140.007 |
| 599 | 149.75 | 102.116 |
深 | 213 | 163 |
| 197 | 87 |
| 376 | 188 | 35.355 |
| 284 | 142 | 77.782 |
| 660 | 165 | 56.024 |
パイプウニ | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
シラヒゲウニ | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
ナマコ類 | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
オニヒトデ | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
シャコガイ類 | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
ホラガイ | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
イセエビ類 | 浅 | 0 | 0 |
| 1 | 0 |
| 0 | 0 | 0 |
| 1 | 0.5 | 0.707 |
| 1 | 0.25 | 0.5 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
|
被害・ゴミ調査 | SOUTH |
| NORTH |
| SOUTH合計 |
| NORTH合計 |
| 全体合計 |
Seg1 | Seg2 |
| Seg3 | Seg4 |
| 合計 | 平均 | 標準偏差 |
| 合計 | 平均 | 標準偏差 |
| 合計 | 平均 | 標準偏差 | アンカー被害 | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
ダイナマイト被害 | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
その他の被害 | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
魚網屑 | 浅 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
深 | 0 | 0 |
| 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
その他のゴミ | 浅 | 0 | 1 |
| 0 | 0 |
| 1 | 0.5 | 0.707 |
| 0 | 0 | 0 |
| 1 | 0.25 | 0.5 |
深 | 0 | 1 |
| 1 | 1 |
| 1 | 0.5 | 0.707 |
| 2 | 1 | 0 |
| 3 | 0.75 | 0.5 |
表示形式の変更
実施表に戻る