Site name:   Country/Island:  
Depth:   Date:  
TS/TL:   Data recorded by:   
Time:    
 
Substrate Code
HC   hard coral         SC   soft coral        RKC recently killed coral
NIA    nutrient indicator algae SP   sponge        RC   rock
RB   rubble        SD   sand         SI     silt/clay       
OT   other                                                       
      
(For first segment, if start point is 0 m, last point is 19.5 m)
SEGMENT 1 SEGMENT 2 SEGMENT 3 SEGMENT 4
0 - 19.5 m 25 - 44.5 m 50 - 69.5 m 75 - 94.5 m
0 10 25 35 50 60 75 85  
0.5 10.5 25.5 35.5 50.5 60.5 75.5 85.5  
1 11 26 36 51 61 76 86  
1.5 11.5 26.5 36.5 51.5 61.5 76.5 86.5  
2 12 27 37 52 62 77 87  
2.5 12.5 27.5 37.5 52.5 62.5 77.5 87.5  
3 13 28 38 53 63 78 88  
3.5 13.5 28.5 38.5 53.5 63.5 78.5 88.5  
4 14 29 39 54 64 79 89  
4.5 14.5 29.5 39.5 54.5 64.5 79.5 89.5  
5 15 30 40 55 65 80 90  
5.5 15.5 30.5 40.5 55.5 65.5 80.5 90.5  
6 16 31 41 56 66 81 91  
6.5 16.5 31.5 41.5 56.5 66.5 81.5 91.5  
7 17 32 42 57 67 82 92  
7.5 17.5 32.5 42.5 57.5 67.5 82.5 92.5  
8 18 33 43 58 68 83 93  
8.5 18.5 33.5 43.5 58.5 68.5 83.5 93.5  
9 19 34 44 59 69 84 94  
9.5   19.5   34.5   44.5   59.5   69.5   84.5   94.5  
 
DO NOT TYPE DATA BELOW THIS LINE
Total S1 Total S2 Total S3 Total S4 Grand total Mean   SD  
HC 0 HC 0 HC 0 HC 0 HC 0 HC 0 HC 0
SC 0 SC 0 SC 0 SC 0 SC 0 SC 0 SC 0
RKC 0 RKC 0 RKC 0 RKC 0 RKC 0 RKC 0 RKC 0
NIA 0 NIA 0 NIA 0 NIA 0 NIA 0 NIA 0 NIA 0
SP 0 SP 0 SP 0 SP 0 SP 0 SP 0 SP 0
RC 0 RC 0 RC 0 RC 0 RC 0 RC 0 RC 0
RB 0 RB 0 RB 0 RB 0 RB 0 RB 0 RB 0
SD 0 SD 0 SD 0 SD 0 SD 0 SD 0 SD 0
SI 0 SI 0 SI 0 SI 0 SI 0 SI 0 SI 0
OT 0 OT 0 OT 0 OT 0 OT 0 OT 0 OT 0
# 0 # 0 # 0 # 0    
 
Comments:  
   
 
 
 
*